There's plenty to do around Orange Beach, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Travelin' Tom's Coffee of SW Baldwin, Java Dave's Coffee, and Ridge Reserve Spirits.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.25 miles | 0 reviews | 0/5 stars | |
| Dining | 0.25 miles | 0 reviews | 0/5 stars | |
| Dining | 0.25 miles | 0 reviews | 0/5 stars | |
| Dining | 0.63 miles | 1 review | 5/5 stars | |
| Dining | 0.63 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 0.63 miles | 4 reviews | 3/5 stars | |
| Active | 0.21 miles | 0 reviews | 0/5 stars | |
| Active | 0.25 miles | 0 reviews | 0/5 stars | |
| Active | 0.25 miles | 2 reviews | 3/5 stars | |
| Active | 0.52 miles | 0 reviews | 0/5 stars | |
| Active | 0.56 miles | 0 reviews | 0/5 stars | |
| Active | 0.56 miles | 1 review | 5/5 stars | |
| Active | 0.57 miles | 4 reviews | 4.8/5 stars | |
| Active | 0.58 miles | 0 reviews | 0/5 stars | |
| Active | 0.58 miles | 0 reviews | 0/5 stars | |
| Active | 0.58 miles | 1 review | 1/5 stars | |
| Active | 0.59 miles | 0 reviews | 0/5 stars | |
| Active | 0.59 miles | 0 reviews | 0/5 stars | |
| Active | 0.62 miles | 7 reviews | 4.4/5 stars | |
| Active | 0.62 miles | 1 review | 5/5 stars | |
| Active | 0.65 miles | 0 reviews | 0/5 stars | |
| Active | 0.65 miles | 48 reviews | 5/5 stars | |
| Beauty | 0.63 miles | 9 reviews | 4.9/5 stars | |
| Beauty | 0.65 miles | 13 reviews | 4.4/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Expand your search and uncover additional areas that may be the right fit for your next move.